Companies using Flink that are hiring now
844 companies list Flink as a requirement in 1,982 open roles. Most of those roles are in data science, backend engineering and AI and machine learning teams. Flink most often appears next to Python, SQL, Apache Kafka, Kubernetes and CI/CD. Roles that need it and state the pay sit at $171k a year in the middle.
Companies with the most open Flink roles
25 of 844 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| China | 5000+ | 149 | Data science, AI and machine learning, Backend engineering | $91k | |
| United States | 5000+ | 83 | Data science, Backend engineering, AI and machine learning | — | |
| China | 5000+ | 46 | Data science, AI and machine learning, Product management | — | |
| United States | 5000+ | 36 | Backend engineering, Engineering leadership, Data science | $157k | |
| United States | 5000+ | 32 | Backend engineering, Data science, AI and machine learning | — | |
| China | 5000+ | 26 | Data science, AI and machine learning, DevOps and infrastructure | — | |
| Germany | 201-500 | 26 | Sales, Customer success, Management | — | |
| United States | 5000+ | 22 | Backend engineering, Analytics, Data science | $169k | |
| China | 5000+ | 17 | AI and machine learning, Data science, Industrial engineering | — | |
| Russia | 1001-5000 | 16 | Data science | $23k | |
| China | 5000+ | 16 | AI and machine learning, Backend engineering, Data science | — | |
| China | 5000+ | 15 | Data science, Backend engineering, AI and machine learning | — | |
| United States | 5000+ | 15 | Backend engineering, AI and machine learning, Data science | — | |
| United States | 5000+ | 14 | Solutions engineering, Marketing, Product management | — | |
| United States | 5000+ | 13 | Backend engineering, Data science, Management | $499k | |
| Russia | 5000+ | 12 | Data science, Analytics, DevOps and infrastructure | $70k | |
| Singapore | 5000+ | 12 | Backend engineering, Data science, AI and machine learning | — | |
| China | 5000+ | 12 | Data science, Industrial engineering, AI and machine learning | — | |
| United States | 51-200 | 12 | Backend engineering, DevOps and infrastructure, Engineering leadership | $107k | |
| China | 5000+ | 11 | Data science, Backend engineering, Industrial engineering | — | |
| Singapore | 5000+ | 11 | Backend engineering, Data science, AI and machine learning | — | |
| China | 5000+ | 10 | Data science, AI and machine learning, Backend engineering | — | |
| Singapore | 1001-5000 | 10 | Backend engineering, Data science | $210k | |
| United Kingdom | 5000+ | 10 | Data science | — | |
| Japan | 10 | Backend engineering, Mobile engineering, Frontend engineering | $37k |
Where these companies are headquartered
What these companies also use
Teams hiring for Flink
Get all 844 companies as a list
Name, website, size, industry and headquarters of every company that requires Flink, through the API (company.getList with technology=Flink). 844 companies × 0.02 credits = 16.88 credits ($1.69).
Questions
How do you know a company uses Flink?
A company counts when at least one of its open job postings lists Flink as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Flink itself are left out.
Which teams hire for Flink?
Of the 1,982 open roles that require it, most are in data science (802), backend engineering (518) and AI and machine learning (186).
What do Flink roles pay?
515 of the 1,982 roles state the pay. The middle of their posted ranges is $171k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Flink returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
