Companies in the United States using Flink
257 companies headquartered in the United States list Flink as a requirement in 631 open roles. Most of those roles are in backend engineering, data science and AI and machine learning teams. Flink most often appears next to Python, SQL, CI/CD, AWS and Apache Kafka. Roles that need it and state the pay sit at $209k a year in the middle.
Companies with the most open Flink roles
25 of 257 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 1001-5000 | 81 | Data science, Backend engineering, AI and machine learning | — | |
| 5000+ | 23 | Backend engineering, Engineering leadership, Data science | $157k | |
| 5000+ | 17 | Backend engineering, Data science, AI and machine learning | — | |
| 5000+ | 9 | Data science, Backend engineering, DevOps and infrastructure | — | |
| 5000+ | 9 | Data science, Engineering leadership, Sales | $285k | |
| 201-500 | 9 | Backend engineering, Engineering leadership | $158k | |
| 5000+ | 8 | Solutions engineering | — | |
| 5000+ | 8 | Backend engineering, Customer success, AI and machine learning | — | |
| 5000+ | 8 | Backend engineering, Data science, Engineering leadership | — | |
| 5000+ | 8 | Data science, Backend engineering, AI and machine learning | $298k | |
| 501-1000 | 8 | Backend engineering, Solutions engineering, Engineering leadership | $155k | |
| 5000+ | 8 | Backend engineering, AI and machine learning, Data science | — | |
| 1001-5000 | 8 | Backend engineering, Customer success, Engineering leadership | $244k | |
| 5000+ | 7 | Backend engineering, DevOps and infrastructure, Solutions engineering | $189k | |
| 5000+ | 7 | AI and machine learning, Backend engineering, Management | — | |
| 1001-5000 | 7 | AI and machine learning, DevOps and infrastructure | $229k | |
| 7 | Product management, Backend engineering | $214k | ||
| 1001-5000 | 6 | Backend engineering, Product management, Data science | — | |
| 5000+ | 6 | Data science, AI and machine learning, Backend engineering | — | |
| 201-500 | 6 | Backend engineering | $205k | |
| 1001-5000 | 6 | Data science, AI and machine learning, Backend engineering | — | |
| 6 | Industrial engineering, Backend engineering | $160k | ||
| 1001-5000 | 5 | Backend engineering, DevOps and infrastructure | $249k | |
| 1001-5000 | 5 | Backend engineering | $176k | |
| 1001-5000 | 5 | AI and machine learning, Engineering leadership | $295k |
Flink in other countries
What these companies also use
Teams hiring for Flink
Get all 257 companies as a list
Name, website, size, industry and headquarters of every company that requires Flink, through the API (company.getList with technology=Flink and country=US). 257 companies × 0.02 credits = 5.14 credits ($0.51).
Questions
How do you know a company uses Flink?
A company counts when at least one of its open job postings lists Flink as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Flink itself are left out.
Which teams hire for Flink?
Of the 631 open roles that require it, most are in backend engineering (234), data science (168) and AI and machine learning (74).
What do Flink roles pay?
272 of the 631 roles state the pay. The middle of their posted ranges is $209k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Flink and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
