Companies using Helm that are hiring now
2,270 companies list Helm as a requirement in 4,372 open roles. Most of those roles are in DevOps and infrastructure, backend engineering and AI and machine learning teams. Helm most often appears next to Kubernetes, CI/CD, Python, Terraform and Docker. Roles that need it and state the pay sit at $146k a year in the middle.
Companies with the most open Helm roles
25 of 2,270 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| Ireland | 5000+ | 47 | Backend engineering, AI and machine learning, DevOps and infrastructure | $194k | |
| Russia | 5000+ | 35 | DevOps and infrastructure, Backend engineering, AI and machine learning | $44k | |
| United States | 5000+ | 34 | Backend engineering, DevOps and infrastructure, AI and machine learning | $146k | |
| United Kingdom | 5000+ | 32 | DevOps and infrastructure, AI and machine learning, Backend engineering | $115k | |
| France | 5000+ | 31 | DevOps and infrastructure, Backend engineering, AI and machine learning | — | |
| United States | 5000+ | 30 | DevOps and infrastructure, Security, Backend engineering | $146k | |
| India | 5000+ | 29 | DevOps and infrastructure, Sales, Backend engineering | — | |
| France | 5000+ | 27 | DevOps and infrastructure, Backend engineering, Engineering leadership | — | |
| France | 5000+ | 26 | DevOps and infrastructure, Backend engineering, Solutions engineering | $53k | |
| United States | 5000+ | 24 | Backend engineering, Security, DevOps and infrastructure | $146k | |
| United States | 201-500 | 22 | DevOps and infrastructure | $69k | |
| United States | 5000+ | 21 | AI and machine learning, DevOps and infrastructure, Backend engineering | $242k | |
| United States | 5000+ | 20 | DevOps and infrastructure, Solutions engineering, Data science | $135k | |
| United States | 501-1000 | 19 | DevOps and infrastructure, Solutions engineering, Backend engineering | — | |
| France | 5000+ | 19 | DevOps and infrastructure, AI and machine learning, Technical support | — | |
| United States | 5000+ | 18 | Backend engineering, Solutions engineering, Security | $236k | |
| United States | 1001-5000 | 16 | Data science, Security | $87k | |
| United States | 5000+ | 16 | DevOps and infrastructure, Backend engineering, QA and testing | $205k | |
| United States | 201-500 | 16 | DevOps and infrastructure, Enterprise applications, Backend engineering | — | |
| United States | 5000+ | 15 | Backend engineering, DevOps and infrastructure, Security | $136k | |
| United States | 1001-5000 | 15 | DevOps and infrastructure, Networking, Engineering leadership | $171k | |
| United States | 5000+ | 14 | DevOps and infrastructure, Backend engineering, Data science | — | |
| United States | 201-500 | 14 | DevOps and infrastructure | — | |
| Germany | 5000+ | 13 | DevOps and infrastructure, Enterprise applications, Backend engineering | $201k | |
| United States | 5000+ | 13 | Backend engineering, DevOps and infrastructure, Security | $172k |
Where these companies are headquartered
What these companies also use
Teams hiring for Helm
Get all 2,270 companies as a list
Name, website, size, industry and headquarters of every company that requires Helm, through the API (company.getList with technology=Helm). 2,270 companies × 0.02 credits = 45.4 credits ($4.54).
Questions
How do you know a company uses Helm?
A company counts when at least one of its open job postings lists Helm as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Helm itself are left out.
Which teams hire for Helm?
Of the 4,372 open roles that require it, most are in DevOps and infrastructure (2,401), backend engineering (930) and AI and machine learning (260).
What do Helm roles pay?
1,209 of the 4,372 roles state the pay. The middle of their posted ranges is $146k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Helm returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
