Companies in the United States using Human-in-the-Loop
936 companies headquartered in the United States list Human-in-the-Loop as a requirement in 2,150 open roles. Most of those roles are in AI and machine learning, backend engineering and product management teams. Human-in-the-Loop most often appears next to Python, AI Agents, LLM, CI/CD and AWS. Roles that need it and state the pay sit at $177k a year in the middle.
Companies with the most open Human-in-the-Loop roles
25 of 936 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 1001-5000 | 73 | Sales, Marketing, Backend engineering | $160k | |
| 5000+ | 71 | Backend engineering, Engineering leadership, AI and machine learning | — | |
| 1001-5000 | 47 | Hardware engineering, Robotics, Industrial engineering | $210k | |
| 1001-5000 | 26 | Industrial engineering, Field and service, Early careers | $139k | |
| 5000+ | 23 | AI and machine learning, Engineering leadership, Solutions engineering | $183k | |
| 22 | AI and machine learning, Engineering leadership, Sales | — | ||
| 5000+ | 21 | Backend engineering, Engineering leadership, Data science | — | |
| 5000+ | 20 | AI and machine learning, Solutions engineering, DevOps and infrastructure | $161k | |
| 1001-5000 | 19 | Management, Operations, Data science | — | |
| 5000+ | 18 | Backend engineering, Enterprise applications, AI and machine learning | $222k | |
| 201-500 | 17 | AI and machine learning, Legal, Security | $250k | |
| 51-200 | 16 | DevOps and infrastructure, Backend engineering, QA and testing | — | |
| 1001-5000 | 16 | Data science, Backend engineering, Product management | $228k | |
| 5000+ | 15 | AI and machine learning, Solutions engineering, Operations | $165k | |
| 1001-5000 | 15 | Analytics, AI and machine learning | $76k | |
| 15 | Design, Finance, Marketing | $134k | ||
| 5000+ | 14 | Backend engineering, Industrial engineering, DevOps and infrastructure | $143k | |
| 5000+ | 14 | Industrial engineering, AI and machine learning, Backend engineering | $160k | |
| 5000+ | 13 | Backend engineering, AI and machine learning, Data science | $181k | |
| 1001-5000 | 13 | AI and machine learning, Product management, Solutions engineering | $243k | |
| 5000+ | 13 | AI and machine learning, Backend engineering, Data science | — | |
| 501-1000 | 13 | Industrial engineering, Early careers, Hardware engineering | $125k | |
| 5000+ | 12 | AI and machine learning, Hardware engineering, Product management | — | |
| 11-50 | 11 | Backend engineering, AI and machine learning, Product management | — | |
| 1001-5000 | 11 | Solutions engineering, Backend engineering, DevOps and infrastructure | $206k |
Human-in-the-Loop in other countries
What these companies also use
Teams hiring for Human-in-the-Loop
Get all 936 companies as a list
Name, website, size, industry and headquarters of every company that requires Human-in-the-Loop, through the API (company.getList with technology=Human-in-the-Loop and country=US). 936 companies × 0.02 credits = 18.72 credits ($1.87).
Questions
How do you know a company uses Human-in-the-Loop?
A company counts when at least one of its open job postings lists Human-in-the-Loop as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Human-in-the-Loop itself are left out.
Which teams hire for Human-in-the-Loop?
Of the 2,150 open roles that require it, most are in AI and machine learning (472), backend engineering (327) and product management (198).
What do Human-in-the-Loop roles pay?
1,146 of the 2,150 roles state the pay. The middle of their posted ranges is $177k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Human-in-the-Loop and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
