Companies using Hyper-V that are hiring now
1,018 companies list Hyper-V as a requirement in 1,512 open roles. Most of those roles are in DevOps and infrastructure, technical support and industrial engineering teams. Hyper-V most often appears next to Windows, VMWare, Linux, DNS and Windows Server. Roles that need it and state the pay sit at $74k a year in the middle.
Companies with the most open Hyper-V roles
25 of 1,018 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 20 | Solutions engineering, Backend engineering, DevOps and infrastructure | $245k | |
| 5000+ | 20 | Data science | $123k | ||
| United States | 5000+ | 14 | DevOps and infrastructure, Backend engineering, Hardware engineering | $122k | |
| 51-200 | 13 | Technical support, DevOps and infrastructure, Marketing | — | ||
| United States | 5000+ | 11 | Solutions engineering, DevOps and infrastructure, Technical support | — | |
| United States | 11 | Technical support, Field and service, Security | — | ||
| United Arab Emirates | 10 | DevOps and infrastructure, Industrial engineering, Networking | — | ||
| United States | 5000+ | 9 | AI and machine learning, DevOps and infrastructure, QA and testing | $197k | |
| Switzerland | 1001-5000 | 9 | Industrial engineering, DevOps and infrastructure | $76k | |
| Singapore | 1001-5000 | 8 | DevOps and infrastructure, Management | — | |
| France | 5000+ | 8 | DevOps and infrastructure, Security | — | |
| United States | 5000+ | 7 | DevOps and infrastructure, Industrial engineering, Security | $142k | |
| United States | 1001-5000 | 7 | DevOps and infrastructure, Operations | $146k | |
| United States | 5000+ | 7 | DevOps and infrastructure, Networking | $139k | |
| 1001-5000 | 7 | Technical support, Industrial engineering, DevOps and infrastructure | — | ||
| United States | 5000+ | 7 | DevOps and infrastructure | — | |
| United States | 5000+ | 6 | DevOps and infrastructure, Solutions engineering, Enterprise applications | — | |
| France | 5000+ | 6 | DevOps and infrastructure, Management, Security | — | |
| United States | 6 | Technical support, Industrial engineering | $65k | ||
| United States | 5000+ | 6 | DevOps and infrastructure | $125k | |
| 201-500 | 6 | DevOps and infrastructure | $66k | ||
| United States | 5000+ | 6 | DevOps and infrastructure | $172k | |
| United States | 5000+ | 5 | DevOps and infrastructure, Solutions engineering | — | |
| 5000+ | 5 | Backend engineering, Technical support, Analytics | — | ||
| United States | 1001-5000 | 5 | Solutions engineering, Data science, DevOps and infrastructure | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Hyper-V
Get all 1,018 companies as a list
Name, website, size, industry and headquarters of every company that requires Hyper-V, through the API (company.getList with technology=Hyper-V). 1,018 companies × 0.02 credits = 20.36 credits ($2.04).
Questions
How do you know a company uses Hyper-V?
A company counts when at least one of its open job postings lists Hyper-V as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Hyper-V itself are left out.
Which teams hire for Hyper-V?
Of the 1,512 open roles that require it, most are in DevOps and infrastructure (833), technical support (116) and industrial engineering (98).
What do Hyper-V roles pay?
449 of the 1,512 roles state the pay. The middle of their posted ranges is $74k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Hyper-V returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
