Companies using VMWare that are hiring now
2,240 companies list VMWare as a requirement in 4,666 open roles. Most of those roles are in DevOps and infrastructure, solutions engineering and industrial engineering teams. VMWare most often appears next to Windows, Linux, Python, SQL and Azure. Roles that need it and state the pay sit at $123k a year in the middle.
Companies with the most open VMWare roles
25 of 2,240 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| 5000+ | 90 | Networking, Data science, DevOps and infrastructure | $147k | ||
| United States | 5000+ | 69 | Solutions engineering, DevOps and infrastructure, Backend engineering | $221k | |
| United States | 5000+ | 61 | DevOps and infrastructure, Networking, Industrial engineering | $135k | |
| United States | 5000+ | 59 | DevOps and infrastructure, Backend engineering, Security | $126k | |
| United States | 5000+ | 52 | Customer success, Solutions engineering, DevOps and infrastructure | $124k | |
| United States | 5000+ | 50 | DevOps and infrastructure, Field and service, Industrial engineering | $128k | |
| United States | 1001-5000 | 49 | DevOps and infrastructure, Technical support, Security | $146k | |
| 1001-5000 | 43 | Solutions engineering, DevOps and infrastructure, AI and machine learning | $188k | ||
| United States | 5000+ | 40 | DevOps and infrastructure, Networking, Security | $127k | |
| France | 5000+ | 37 | DevOps and infrastructure, Industrial engineering, Engineering leadership | — | |
| United States | 5000+ | 32 | DevOps and infrastructure, Enterprise applications, Management | — | |
| United States | 5000+ | 31 | DevOps and infrastructure, Solutions engineering, Enterprise applications | $208k | |
| France | 5000+ | 30 | DevOps and infrastructure, Early careers, Security | — | |
| United States | 5000+ | 25 | Backend engineering, DevOps and infrastructure, Management | $170k | |
| United States | 25 | Technical support, Field and service, Networking | — | ||
| France | 5000+ | 22 | Management, DevOps and infrastructure, Data science | $57k | |
| United States | 51-200 | 21 | DevOps and infrastructure, Networking, Enterprise applications | $109k | |
| United States | 1001-5000 | 20 | DevOps and infrastructure, Networking, Industrial engineering | $171k | |
| United States | 5000+ | 19 | Networking, Solutions engineering, DevOps and infrastructure | — | |
| United States | 5000+ | 19 | DevOps and infrastructure, Backend engineering, Hardware engineering | $148k | |
| United Kingdom | 1001-5000 | 18 | DevOps and infrastructure, Solutions engineering, Data science | — | |
| France | 5000+ | 17 | DevOps and infrastructure, Security, Engineering leadership | — | |
| United States | 5000+ | 16 | QA and testing, DevOps and infrastructure, Solutions engineering | $213k | |
| Ireland | 5000+ | 16 | DevOps and infrastructure, Technical support, Sales | — | |
| United States | 51-200 | 16 | Sales, Backend engineering, Solutions engineering | — |
Where these companies are headquartered
What these companies also use
Teams hiring for VMWare
Get all 2,240 companies as a list
Name, website, size, industry and headquarters of every company that requires VMWare, through the API (company.getList with technology=VMWare). 2,240 companies × 0.02 credits = 44.8 credits ($4.48).
Questions
How do you know a company uses VMWare?
A company counts when at least one of its open job postings lists VMWare as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of VMWare itself are left out.
Which teams hire for VMWare?
Of the 4,666 open roles that require it, most are in DevOps and infrastructure (2,264), solutions engineering (331) and industrial engineering (298).
What do VMWare roles pay?
1,511 of the 4,666 roles state the pay. The middle of their posted ranges is $123k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=VMWare returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
