Companies using Kibana that are hiring now
771 companies list Kibana as a requirement in 1,291 open roles. Most of those roles are in DevOps and infrastructure, backend engineering and QA and testing teams. Kibana most often appears next to Python, CI/CD, SQL, Kubernetes and Docker. Roles that need it and state the pay sit at $120k a year in the middle.
Companies with the most open Kibana roles
25 of 771 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 24 | Backend engineering, DevOps and infrastructure, Technical support | $121k | |
| United States | 5000+ | 20 | DevOps and infrastructure, Data science, Backend engineering | $151k | |
| France | 5000+ | 16 | DevOps and infrastructure, Backend engineering, QA and testing | — | |
| United Kingdom | 5000+ | 13 | DevOps and infrastructure, Backend engineering, Management | — | |
| United States | 201-500 | 12 | DevOps and infrastructure, Data science, Backend engineering | — | |
| Japan | 5000+ | 11 | Backend engineering, DevOps and infrastructure, QA and testing | $737k | |
| United States | 5000+ | 11 | Industrial engineering, Security, AI and machine learning | $133k | |
| France | 5000+ | 11 | Backend engineering, DevOps and infrastructure, QA and testing | — | |
| United States | 5000+ | 9 | Backend engineering, DevOps and infrastructure, Industrial engineering | — | |
| Russia | 5000+ | 8 | DevOps and infrastructure, Analytics, Backend engineering | — | |
| Argentina | 5000+ | 8 | Backend engineering | — | |
| United States | 5000+ | 8 | DevOps and infrastructure, Backend engineering | $146k | |
| United States | 5000+ | 8 | Industrial engineering, Backend engineering, DevOps and infrastructure | $126k | |
| United States | 501-1000 | 8 | DevOps and infrastructure | — | |
| Saudi Arabia | 1001-5000 | 7 | Technical support, DevOps and infrastructure | — | |
| India | 5000+ | 7 | Backend engineering, QA and testing, Industrial engineering | — | |
| India | 5000+ | 6 | DevOps and infrastructure, Sales | — | |
| United States | 5000+ | 6 | Security, Industrial engineering, Data science | $152k | |
| Lithuania | 1001-5000 | 6 | Backend engineering | — | |
| Hong Kong | 1001-5000 | 6 | Technical support, Analytics | — | |
| United States | 51-200 | 6 | Industrial engineering, Backend engineering | $155k | |
| 6 | DevOps and infrastructure | — | |||
| Canada | 5000+ | 5 | DevOps and infrastructure, Backend engineering, QA and testing | — | |
| United Kingdom | 5000+ | 5 | DevOps and infrastructure, Analytics, AI and machine learning | — | |
| United States | 51-200 | 5 | AI and machine learning, Security, Solutions engineering | $115k |
Where these companies are headquartered
What these companies also use
Teams hiring for Kibana
Get all 771 companies as a list
Name, website, size, industry and headquarters of every company that requires Kibana, through the API (company.getList with technology=Kibana). 771 companies × 0.02 credits = 15.42 credits ($1.54).
Questions
How do you know a company uses Kibana?
A company counts when at least one of its open job postings lists Kibana as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Kibana itself are left out.
Which teams hire for Kibana?
Of the 1,291 open roles that require it, most are in DevOps and infrastructure (361), backend engineering (279) and QA and testing (115).
What do Kibana roles pay?
344 of the 1,291 roles state the pay. The middle of their posted ranges is $120k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Kibana returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
