Companies using Nginx that are hiring now
853 companies list Nginx as a requirement in 1,199 open roles. Most of those roles are in DevOps and infrastructure, backend engineering and engineering leadership teams. Nginx most often appears next to Linux, Docker, Python, CI/CD and JavaScript. Roles that need it and state the pay sit at $55k a year in the middle.
Companies with the most open Nginx roles
25 of 853 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| Russia | 5000+ | 31 | DevOps and infrastructure, Backend engineering, Enterprise applications | — | |
| United States | 1001-5000 | 17 | Solutions engineering, Security, Backend engineering | $204k | |
| China | 1001-5000 | 10 | DevOps and infrastructure, Backend engineering, Frontend engineering | — | |
| France | 5000+ | 9 | DevOps and infrastructure, Enterprise applications, Backend engineering | — | |
| Japan | 9 | Management, Frontend engineering, Engineering leadership | $557k | ||
| South Korea | 9 | Design, Frontend engineering, Backend engineering | — | ||
| Russia | 1001-5000 | 8 | DevOps and infrastructure, Backend engineering | $17k | |
| 8 | Engineering leadership, Backend engineering, DevOps and infrastructure | $48k | |||
| United States | 1001-5000 | 7 | DevOps and infrastructure, Backend engineering | $190k | |
| Japan | 7 | Design, Backend engineering, Frontend engineering | — | ||
| Japan | 7 | Backend engineering, Engineering leadership, Frontend engineering | — | ||
| Japan | 7 | Frontend engineering, Engineering leadership | — | ||
| Japan | 6 | Frontend engineering, Backend engineering, DevOps and infrastructure | $35k | ||
| Japan | 6 | DevOps and infrastructure, Security, Engineering leadership | $62k | ||
| United States | 5000+ | 5 | QA and testing, Management | — | |
| Argentina | 5000+ | 5 | Backend engineering | — | |
| Japan | 1001-5000 | 5 | Engineering leadership, Backend engineering, DevOps and infrastructure | $683k | |
| Japan | 1001-5000 | 5 | Backend engineering, Management | — | |
| Japan | 5 | Solutions engineering, DevOps and infrastructure | — | ||
| Japan | 5 | Backend engineering, Frontend engineering, Engineering leadership | — | ||
| United States | 5000+ | 4 | Enterprise applications, DevOps and infrastructure | — | |
| China | 5000+ | 4 | Backend engineering, DevOps and infrastructure | — | |
| United States | 5000+ | 4 | Security, Solutions engineering | $152k | |
| Russia | 1001-5000 | 4 | DevOps and infrastructure, Backend engineering, Security | — | |
| United States | 1001-5000 | 4 | Backend engineering, DevOps and infrastructure | $88k |
Where these companies are headquartered
What these companies also use
Teams hiring for Nginx
Get all 853 companies as a list
Name, website, size, industry and headquarters of every company that requires Nginx, through the API (company.getList with technology=Nginx). 853 companies × 0.02 credits = 17.06 credits ($1.71).
Questions
How do you know a company uses Nginx?
A company counts when at least one of its open job postings lists Nginx as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Nginx itself are left out.
Which teams hire for Nginx?
Of the 1,199 open roles that require it, most are in DevOps and infrastructure (595), backend engineering (285) and engineering leadership (43).
What do Nginx roles pay?
371 of the 1,199 roles state the pay. The middle of their posted ranges is $55k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Nginx returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
