Companies using SSIS that are hiring now
429 companies list SSIS as a requirement in 655 open roles. Most of those roles are in data science, analytics and backend engineering teams. SSIS most often appears next to SQL, Azure, Python, Power BI and ETL/ELT. Roles that need it and state the pay sit at $119k a year in the middle.
Companies with the most open SSIS roles
25 of 429 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| 5000+ | 14 | Data science, Backend engineering, Analytics | — | ||
| United States | 501-1000 | 12 | QA and testing, Data science, Engineering leadership | $128k | |
| United States | 5000+ | 11 | Analytics, Data science, Engineering leadership | — | |
| 5000+ | 10 | Analytics | $124k | ||
| United States | 8 | Data science | $145k | ||
| Canada | 5000+ | 7 | Data science, Analytics | $77k | |
| 5000+ | 7 | Data science, Analytics, DevOps and infrastructure | — | ||
| United States | 5000+ | 7 | Early careers, Data science | — | |
| France | 5000+ | 6 | Data science, Backend engineering, Analytics | — | |
| Ireland | 5000+ | 5 | Data science, Analytics | — | |
| France | 1001-5000 | 5 | Data science, Analytics, Enterprise applications | $62k | |
| United States | 5000+ | 5 | Data science, Finance | — | |
| France | 5000+ | 5 | Data science, Backend engineering | — | |
| United States | 5000+ | 4 | Analytics, Marketing, Enterprise applications | — | |
| France | 5000+ | 4 | Data science, Technical support, Analytics | — | |
| India | 5000+ | 4 | DevOps and infrastructure, Data science | — | |
| United States | 5000+ | 4 | Data science, Backend engineering, DevOps and infrastructure | — | |
| France | 5000+ | 4 | Data science, AI and machine learning | — | |
| United States | 5000+ | 4 | Analytics, Operations | — | |
| France | 1001-5000 | 4 | Data science | — | |
| United States | 5000+ | 4 | Data science, Backend engineering, Analytics | — | |
| Canada | 5000+ | 4 | Data science, DevOps and infrastructure, Analytics | — | |
| United States | 5000+ | 3 | Analytics, Management, Industrial engineering | — | |
| United States | 5000+ | 3 | Backend engineering, Sales, Industrial engineering | $170k | |
| United States | 1001-5000 | 3 | Backend engineering, Engineering leadership | — |
Where these companies are headquartered
What these companies also use
Teams hiring for SSIS
Get all 429 companies as a list
Name, website, size, industry and headquarters of every company that requires SSIS, through the API (company.getList with technology=SSIS). 429 companies × 0.02 credits = 8.58 credits ($0.86).
Questions
How do you know a company uses SSIS?
A company counts when at least one of its open job postings lists SSIS as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of SSIS itself are left out.
Which teams hire for SSIS?
Of the 655 open roles that require it, most are in data science (312), analytics (99) and backend engineering (68).
What do SSIS roles pay?
172 of the 655 roles state the pay. The middle of their posted ranges is $119k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=SSIS returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
