Companies in the United States using Swift
252 companies headquartered in the United States list Swift as a requirement in 491 open roles. Most of those roles are in mobile engineering, backend engineering and engineering leadership teams. Swift most often appears next to JavaScript, CI/CD, Python, Kotlin and AWS. Roles that need it and state the pay sit at $175k a year in the middle.
Companies with the most open Swift roles
25 of 252 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 1001-5000 | 25 | Mobile engineering, Backend engineering, AI and machine learning | — | |
| 1001-5000 | 22 | Mobile engineering | $77k | |
| 5000+ | 11 | Mobile engineering, Backend engineering | $211k | |
| 11-50 | 10 | Mobile engineering, Backend engineering, Engineering leadership | — | |
| 5000+ | 6 | Mobile engineering | — | |
| 1001-5000 | 6 | Mobile engineering | — | |
| 1001-5000 | 6 | Mobile engineering, Backend engineering | — | |
| 201-500 | 6 | Backend engineering, AI and machine learning | — | |
| 1001-5000 | 6 | Mobile engineering | — | |
| 1001-5000 | 5 | Mobile engineering, Backend engineering | $229k | |
| 5000+ | 5 | Backend engineering, Mobile engineering, QA and testing | — | |
| 1001-5000 | 5 | Mobile engineering | $130k | |
| 1001-5000 | 5 | Mobile engineering | $167k | |
| 1001-5000 | 5 | Mobile engineering, Backend engineering | — | |
| 5000+ | 4 | Mobile engineering | $209k | |
| 5000+ | 4 | Backend engineering, Mobile engineering | — | |
| 5000+ | 4 | Mobile engineering | — | |
| 1001-5000 | 4 | Backend engineering, Mobile engineering | $178k | |
| 201-500 | 4 | Backend engineering | $250k | |
| 4 | Mobile engineering, QA and testing | $77k | ||
| 1001-5000 | 4 | Backend engineering, Mobile engineering | $178k | |
| 1001-5000 | 4 | Backend engineering, Mobile engineering | — | |
| 4 | Mobile engineering | — | ||
| 501-1000 | 4 | Backend engineering, AI and machine learning, Engineering leadership | — | |
| 201-500 | 4 | Mobile engineering, Engineering leadership | — |
Swift in other countries
What these companies also use
Teams hiring for Swift
Get all 252 companies as a list
Name, website, size, industry and headquarters of every company that requires Swift, through the API (company.getList with technology=Swift and country=US). 252 companies × 0.02 credits = 5.04 credits ($0.50).
Questions
How do you know a company uses Swift?
A company counts when at least one of its open job postings lists Swift as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Swift itself are left out.
Which teams hire for Swift?
Of the 491 open roles that require it, most are in mobile engineering (316), backend engineering (103) and engineering leadership (13).
What do Swift roles pay?
239 of the 491 roles state the pay. The middle of their posted ranges is $175k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Swift and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
