Machine learning engineer jobs at visa sponsors in Seattle
77 employers with H-1B or green card filings at the US Department of Labor in the last 24 months have 668 open machine learning engineer roles in Seattle right now. 6 adverts say outright that the role comes with visa sponsorship.
Sponsors with the most open machine learning engineer roles in Seattle
25 of 77 · the full list is in the JSON version| Company | Open roles | H-1B filings, 12 months | Green card filings | Median H-1B wage |
|---|---|---|---|---|
| 204 | 23,96115,486 for this role | 81 | $161k | |
| 97 | 547328 for this role | 242 | $210k | |
| 76 | 6,3502,959 for this role | 39 | $177k | |
| 72 | 747506 for this role | 451 | $211k | |
| 16 | 3,4292,086 for this role | 933 | $160k | |
| 13 | 504312 for this role | 110 | $173k | |
| 11 | 373169 for this role | 120 | $181k | |
| 10 | 2,8561,330 for this role | 799 | $186k | |
| 10 | 837529 for this role | 258 | $187k | |
| 9 | 262126 for this role | 3 | $272k | |
| 9 | 287244 for this role | 115 | $192k | |
| 7 | 1,175882 for this role | 375 | $186k | |
| 7 | 15383 for this role | 20 | $148k | |
| 6 | 64 for this role | 1 | $178k | |
| 5 | 29174 for this role | 64 | $164k | |
| 5 | 3225 for this role | 6 | $184k | |
| 5 | 3911 for this role | 29 | $148k | |
| 4 | 319198 for this role | 110 | $169k | |
| 4 | 8,3716,358 for this role | 3 | $192k | |
| 4 | 21 for this role | 1 | $139k | |
| 4 | — | — | — | |
| 4 | 3527 for this role | — | $233k | |
| 3 | 1,038721 for this role | 729 | $143k | |
| 3 | 1,384613 for this role | 608 | $153k | |
| 3 | 3623 for this role | 2 | $180k |
Newest roles
Other roles at US sponsors
See every job at a visa sponsor
The Visa sponsor filter works across all jobs in the UK, the US, Canada, the Netherlands, Ireland, Denmark, Australia and the Gulf states.
Questions
Does a sponsor licence mean this role is sponsored?
The filings show that the employer has sponsored before, not that it will sponsor this role. 6 of these 668 adverts say outright that they will.
What do the H-1B and green card numbers mean?
They count the Labor Condition Applications (the first step of an H-1B) and the PERM labor certifications (the first step of an employment green card) the employer filed in the last 12 and 24 months, from the US Department of Labor disclosure data.
How fresh is this?
Each register is reloaded when its publisher updates it (the US and UK files weekly, Canada every quarter), and every role is re-checked on the employer's own careers board at least every 48 hours. A role that closes leaves the page at the next nightly rebuild.
