Companies in the United States using MySQL
938 companies headquartered in the United States list MySQL as a requirement in 2,255 open roles. Most of those roles are in backend engineering, DevOps and infrastructure and data science teams. MySQL most often appears next to JavaScript, Python, CI/CD, AWS and SQL. Roles that need it and state the pay sit at $152k a year in the middle.
Companies with the most open MySQL roles
25 of 938 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 201-500 | 68 | Backend engineering, Security, Management | $203k | |
| 1001-5000 | 34 | DevOps and infrastructure, Data science, Backend engineering | $87k | |
| 1001-5000 | 33 | Backend engineering, DevOps and infrastructure, Enterprise applications | — | |
| 5000+ | 28 | Sales, Backend engineering, Finance | $347k | |
| 5000+ | 28 | Data science, Backend engineering, Frontend engineering | $137k | |
| 1001-5000 | 25 | Backend engineering, DevOps and infrastructure, Data science | $206k | |
| 5000+ | 22 | Backend engineering, DevOps and infrastructure, Data science | $184k | |
| 5000+ | 21 | Backend engineering, AI and machine learning, Data science | $153k | |
| 501-1000 | 18 | Backend engineering, Industrial engineering, Data science | $124k | |
| 5000+ | 18 | Backend engineering, AI and machine learning, Data science | $142k | |
| 5000+ | 17 | Backend engineering, Data science, Analytics | — | |
| 201-500 | 17 | Backend engineering, Data science, Engineering leadership | $106k | |
| 5000+ | 15 | Backend engineering, Data science, Technical support | $177k | |
| 5000+ | 14 | Backend engineering, DevOps and infrastructure, Enterprise applications | — | |
| 5000+ | 14 | Backend engineering, Data science, AI and machine learning | $133k | |
| 1001-5000 | 14 | Backend engineering, DevOps and infrastructure, Data science | — | |
| 1001-5000 | 12 | Backend engineering, DevOps and infrastructure, QA and testing | $146k | |
| 1001-5000 | 12 | Backend engineering, DevOps and infrastructure, Data science | $185k | |
| 1001-5000 | 11 | Backend engineering, Data science, Frontend engineering | $164k | |
| 1001-5000 | 11 | Data science | $71k | |
| 5000+ | 10 | Solutions engineering, AI and machine learning, Backend engineering | $105k | |
| 1001-5000 | 10 | Backend engineering, Data science, DevOps and infrastructure | — | |
| 1001-5000 | 10 | QA and testing | — | |
| 5000+ | 10 | Backend engineering, Frontend engineering, DevOps and infrastructure | — | |
| 5000+ | 9 | DevOps and infrastructure, Backend engineering, Data science | $126k |
MySQL in other countries
What these companies also use
Teams hiring for MySQL
Get all 938 companies as a list
Name, website, size, industry and headquarters of every company that requires MySQL, through the API (company.getList with technology=MySQL and country=US). 938 companies × 0.02 credits = 18.76 credits ($1.88).
Questions
How do you know a company uses MySQL?
A company counts when at least one of its open job postings lists MySQL as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of MySQL itself are left out.
Which teams hire for MySQL?
Of the 2,255 open roles that require it, most are in backend engineering (1,143), DevOps and infrastructure (261) and data science (260).
What do MySQL roles pay?
859 of the 2,255 roles state the pay. The middle of their posted ranges is $152k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=MySQL and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
