Companies in Germany using Platform Engineering
89 companies headquartered in Germany list Platform Engineering as a requirement in 210 open roles. Most of those roles are in DevOps and infrastructure, AI and machine learning and backend engineering teams. Platform Engineering most often appears next to Python, CI/CD, AWS, SQL and Kubernetes. Roles that need it and state the pay sit at $106k a year in the middle.
Companies with the most open Platform Engineering roles
25 of 89 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 19 | DevOps and infrastructure, Backend engineering, Hardware engineering | — | |
| 1001-5000 | 18 | DevOps and infrastructure, Enterprise applications, AI and machine learning | $275k | |
| 1001-5000 | 13 | DevOps and infrastructure, Data science, Backend engineering | — | |
| 1001-5000 | 10 | DevOps and infrastructure, Solutions engineering, AI and machine learning | — | |
| 1001-5000 | 8 | DevOps and infrastructure, AI and machine learning | — | |
| 5000+ | 8 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| 1001-5000 | 7 | AI and machine learning, Robotics, Backend engineering | — | |
| 1001-5000 | 5 | DevOps and infrastructure, Product management | — | |
| 5000+ | 5 | AI and machine learning, Management, Solutions engineering | — | |
| 5000+ | 5 | DevOps and infrastructure, Security, Product management | — | |
| 51-200 | 5 | DevOps and infrastructure | — | |
| 1001-5000 | 4 | AI and machine learning, Backend engineering, Product management | — | |
| 201-500 | 4 | DevOps and infrastructure, Product management | — | |
| 201-500 | 4 | DevOps and infrastructure, Industrial engineering, Early careers | — | |
| 5000+ | 4 | DevOps and infrastructure, AI and machine learning, Security | — | |
| 501-1000 | 3 | Backend engineering, AI and machine learning | — | |
| 5000+ | 3 | DevOps and infrastructure, Early careers | $22k | |
| 1001-5000 | 2 | Data science | — | |
| 5000+ | 2 | DevOps and infrastructure | — | |
| 1001-5000 | 2 | Backend engineering, DevOps and infrastructure | — | |
| 5000+ | 2 | DevOps and infrastructure | — | |
| 2 | AI and machine learning, Engineering leadership | — | ||
| 501-1000 | 2 | Engineering leadership, Product management | — | |
| 1001-5000 | 2 | Backend engineering, QA and testing | — | |
| 1001-5000 | 2 | Frontend engineering | — |
Platform Engineering in other countries
What these companies also use
Teams hiring for Platform Engineering
Get all 89 companies as a list
Name, website, size, industry and headquarters of every company that requires Platform Engineering, through the API (company.getList with technology=Platform Engineering and country=DE). 89 companies × 0.02 credits = 1.78 credits ($0.18).
Questions
How do you know a company uses Platform Engineering?
A company counts when at least one of its open job postings lists Platform Engineering as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Platform Engineering itself are left out.
Which teams hire for Platform Engineering?
Of the 210 open roles that require it, most are in DevOps and infrastructure (87), AI and machine learning (27) and backend engineering (21).
What do Platform Engineering roles pay?
22 of the 210 roles state the pay. The middle of their posted ranges is $106k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Platform Engineering and country=DE returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
