Companies using Ruby on Rails that are hiring now
578 companies list Ruby on Rails as a requirement in 1,167 open roles. Most of those roles are in backend engineering, engineering leadership and DevOps and infrastructure teams. Ruby on Rails most often appears next to Ruby, JavaScript, AWS, React.js and TypeScript. Roles that need it and state the pay sit at $123k a year in the middle.
Companies with the most open Ruby on Rails roles
25 of 578 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 1001-5000 | 30 | Backend engineering, Technical support, Solutions engineering | $187k | |
| United States | 1001-5000 | 15 | Backend engineering, DevOps and infrastructure | $184k | |
| United States | 5000+ | 12 | Backend engineering, DevOps and infrastructure | — | |
| United States | 1001-5000 | 12 | Backend engineering, Engineering leadership | $177k | |
| 12 | Backend engineering, Engineering leadership, DevOps and infrastructure | $57k | |||
| Japan | 11 | Product management, Frontend engineering, Backend engineering | $63k | ||
| Japan | 11 | Backend engineering, Frontend engineering, DevOps and infrastructure | — | ||
| United States | 10 | AI and machine learning, Backend engineering | $170k | ||
| 5000+ | 10 | DevOps and infrastructure | $197k | ||
| United States | 201-500 | 9 | Backend engineering, Security, Product management | — | |
| Japan | 1001-5000 | 9 | Backend engineering, AI and machine learning, Engineering leadership | $763k | |
| Japan | 9 | Backend engineering, Engineering leadership, Frontend engineering | $54k | ||
| Japan | 9 | Backend engineering, Frontend engineering, Mobile engineering | $44k | ||
| Japan | 9 | Backend engineering, QA and testing, Frontend engineering | — | ||
| Japan | 9 | Backend engineering, Engineering leadership, Industrial engineering | $664k | ||
| United States | 1001-5000 | 8 | DevOps and infrastructure, Engineering leadership | $192k | |
| United States | 1001-5000 | 8 | Backend engineering, DevOps and infrastructure | $175k | |
| United States | 8 | Backend engineering | $163k | ||
| Japan | 8 | Backend engineering, Engineering leadership | — | ||
| Japan | 8 | DevOps and infrastructure, Frontend engineering, Backend engineering | — | ||
| Japan | 8 | Backend engineering, Frontend engineering, Product management | — | ||
| Japan | 8 | Backend engineering, AI and machine learning, Frontend engineering | — | ||
| Japan | 7 | Backend engineering, Management, QA and testing | $51k | ||
| Japan | 7 | Backend engineering, DevOps and infrastructure, QA and testing | $610k | ||
| Japan | 7 | Management, Backend engineering | $362k |
Where these companies are headquartered
What these companies also use
Teams hiring for Ruby on Rails
Get all 578 companies as a list
Name, website, size, industry and headquarters of every company that requires Ruby on Rails, through the API (company.getList with technology=Ruby on Rails). 578 companies × 0.02 credits = 11.56 credits ($1.16).
Questions
How do you know a company uses Ruby on Rails?
A company counts when at least one of its open job postings lists Ruby on Rails as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Ruby on Rails itself are left out.
Which teams hire for Ruby on Rails?
Of the 1,167 open roles that require it, most are in backend engineering (731), engineering leadership (99) and DevOps and infrastructure (77).
What do Ruby on Rails roles pay?
571 of the 1,167 roles state the pay. The middle of their posted ranges is $123k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Ruby on Rails returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
