Companies using Ruby that are hiring now
1,022 companies list Ruby as a requirement in 2,338 open roles. Most of those roles are in backend engineering, DevOps and infrastructure and security teams. Ruby most often appears next to Python, JavaScript, AWS, CI/CD and TypeScript. Roles that need it and state the pay sit at $150k a year in the middle.
Companies with the most open Ruby roles
25 of 1,022 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 73 | DevOps and infrastructure, Security, Industrial engineering | $153k | |
| Germany | 1001-5000 | 55 | Industrial engineering, Field and service, Management | — | |
| United States | 1001-5000 | 38 | Backend engineering, Technical support, DevOps and infrastructure | $205k | |
| United States | 1001-5000 | 30 | AI and machine learning, Backend engineering, DevOps and infrastructure | $190k | |
| United States | 1001-5000 | 27 | Backend engineering, Industrial engineering, AI and machine learning | $242k | |
| United States | 1001-5000 | 20 | Solutions engineering, Engineering leadership | $131k | |
| United States | 20 | Marketing, Analytics, Data science | — | ||
| United States | 5000+ | 20 | DevOps and infrastructure, Security, QA and testing | $151k | |
| United States | 17 | Backend engineering, DevOps and infrastructure, Technical support | — | ||
| United States | 5000+ | 15 | Backend engineering, Engineering leadership, HR and recruiting | $215k | |
| United States | 1001-5000 | 15 | Backend engineering, DevOps and infrastructure, Technical support | $153k | |
| United States | 1001-5000 | 15 | Industrial engineering, Backend engineering, DevOps and infrastructure | — | |
| France | 1001-5000 | 13 | DevOps and infrastructure, Engineering leadership, Backend engineering | — | |
| United States | 1001-5000 | 13 | Security, DevOps and infrastructure, Enterprise applications | $155k | |
| United States | 5000+ | 12 | Product management, DevOps and infrastructure, Backend engineering | $126k | |
| United States | 1001-5000 | 12 | DevOps and infrastructure, Backend engineering, Data science | $200k | |
| United States | 501-1000 | 12 | Engineering leadership, Industrial engineering, AI and machine learning | — | |
| Gglobetech.agency | 12 | QA and testing | $48k | ||
| United States | 5000+ | 12 | Backend engineering, Hardware engineering | $104k | |
| Japan | 12 | Management, Backend engineering, DevOps and infrastructure | $457k | ||
| 12 | Backend engineering, Engineering leadership, DevOps and infrastructure | $57k | |||
| United States | 1001-5000 | 11 | DevOps and infrastructure | — | |
| 5000+ | 11 | Security, Backend engineering | — | ||
| United States | 1001-5000 | 11 | Backend engineering, Data science, DevOps and infrastructure | $190k | |
| France | 1001-5000 | 11 | Security | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Ruby
Get all 1,022 companies as a list
Name, website, size, industry and headquarters of every company that requires Ruby, through the API (company.getList with technology=Ruby). 1,022 companies × 0.02 credits = 20.44 credits ($2.04).
Questions
How do you know a company uses Ruby?
A company counts when at least one of its open job postings lists Ruby as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Ruby itself are left out.
Which teams hire for Ruby?
Of the 2,338 open roles that require it, most are in backend engineering (864), DevOps and infrastructure (438) and security (161).
What do Ruby roles pay?
994 of the 2,338 roles state the pay. The middle of their posted ranges is $150k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Ruby returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
