Companies in the United States using Ruby
549 companies headquartered in the United States list Ruby as a requirement in 1,693 open roles. Most of those roles are in backend engineering, DevOps and infrastructure and security teams. Ruby most often appears next to Python, JavaScript, AWS, CI/CD and SQL. Roles that need it and state the pay sit at $164k a year in the middle.
Companies with the most open Ruby roles
25 of 549 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 321 | DevOps and infrastructure, Security, Industrial engineering | $154k | |
| 1001-5000 | 37 | Backend engineering, Solutions engineering, Industrial engineering | $205k | |
| 5000+ | 35 | Hardware engineering, AI and machine learning, Backend engineering | — | |
| 1001-5000 | 34 | Backend engineering, Technical support, AI and machine learning | $197k | |
| 201-500 | 27 | Marketing, Analytics, Design | — | |
| 5000+ | 25 | AI and machine learning, Data science, Backend engineering | $190k | |
| 1001-5000 | 22 | Management, Field and service | — | |
| 5000+ | 15 | Backend engineering, DevOps and infrastructure, Data science | $185k | |
| 1001-5000 | 14 | Backend engineering, Technical support, DevOps and infrastructure | $150k | |
| 5000+ | 13 | Backend engineering, Frontend engineering, Sales | $215k | |
| 501-1000 | 13 | Backend engineering, DevOps and infrastructure | — | |
| 5000+ | 13 | DevOps and infrastructure, Backend engineering, Security | $168k | |
| 5000+ | 12 | Backend engineering, Data science, Security | — | |
| 5000+ | 12 | Industrial engineering, Backend engineering, DevOps and infrastructure | — | |
| 501-1000 | 12 | Engineering leadership, Backend engineering | — | |
| 1001-5000 | 11 | Backend engineering, Data science, DevOps and infrastructure | $190k | |
| 5000+ | 11 | Backend engineering, Security | — | |
| 1001-5000 | 11 | Security, DevOps and infrastructure, Backend engineering | $155k | |
| 501-1000 | 10 | DevOps and infrastructure, Backend engineering | — | |
| 1001-5000 | 10 | Engineering leadership, Backend engineering, Security | $237k | |
| 5000+ | 10 | Solutions engineering | $118k | |
| 1001-5000 | 10 | Backend engineering, Security | $184k | |
| 51-200 | 10 | DevOps and infrastructure | — | |
| 5000+ | 9 | Backend engineering, Technical support, Engineering leadership | — | |
| 5000+ | 9 | QA and testing, Backend engineering, Security | $156k |
Ruby in other countries
What these companies also use
Teams hiring for Ruby
Get all 549 companies as a list
Name, website, size, industry and headquarters of every company that requires Ruby, through the API (company.getList with technology=Ruby and country=US). 549 companies × 0.02 credits = 10.98 credits ($1.10).
Questions
How do you know a company uses Ruby?
A company counts when at least one of its open job postings lists Ruby as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Ruby itself are left out.
Which teams hire for Ruby?
Of the 1,693 open roles that require it, most are in backend engineering (552), DevOps and infrastructure (335) and security (172).
What do Ruby roles pay?
830 of the 1,693 roles state the pay. The middle of their posted ranges is $164k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Ruby and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
