Companies in Canada using SQL
514 companies headquartered in Canada list SQL as a requirement in 2,021 open roles. Most of those roles are in backend engineering, analytics and data science teams. SQL most often appears next to Python, CI/CD, JavaScript, AWS and Kubernetes. Roles that need it and state the pay sit at $85k a year in the middle.
Companies with the most open SQL roles
25 of 514 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 73 | Analytics, Backend engineering, Data science | — | |
| 5000+ | 66 | Analytics, Backend engineering, HR and recruiting | $124k | |
| 5000+ | 59 | Analytics, Data science, Backend engineering | $79k | |
| 5000+ | 59 | Data science, Analytics, Backend engineering | $154k | |
| 1001-5000 | 47 | Backend engineering, AI and machine learning, Data science | $74k | |
| 5000+ | 33 | Backend engineering, AI and machine learning, Data science | $182k | |
| 5000+ | 30 | Enterprise applications, Industrial engineering, Data science | $48k | |
| 1001-5000 | 30 | Analytics, Early careers, Industrial engineering | — | |
| 1001-5000 | 25 | Finance, QA and testing, Analytics | $136k | |
| 5000+ | 25 | Data science, Analytics, Finance | — | |
| 5000+ | 25 | Backend engineering, Data science, Enterprise applications | — | |
| 5000+ | 24 | Backend engineering, Technical support, DevOps and infrastructure | $80k | |
| 5000+ | 24 | Backend engineering, DevOps and infrastructure, Technical support | $86k | |
| 1001-5000 | 24 | Backend engineering, AI and machine learning, Analytics | $81k | |
| 1001-5000 | 23 | Technical support, Backend engineering, Solutions engineering | — | |
| 51-200 | 22 | Data science, Backend engineering, Analytics | — | |
| 5000+ | 22 | Data science, Backend engineering, DevOps and infrastructure | $106k | |
| 1001-5000 | 21 | Analytics, Backend engineering, Data science | $90k | |
| 5000+ | 17 | Backend engineering, Data science, Analytics | — | |
| 1001-5000 | 17 | Solutions engineering, AI and machine learning, Operations | — | |
| 5000+ | 17 | Finance, Security, Analytics | $80k | |
| 1001-5000 | 16 | Finance, Analytics, Data science | $83k | |
| 1001-5000 | 15 | Analytics, Data science, Backend engineering | — | |
| 15 | Backend engineering, Analytics, DevOps and infrastructure | — | ||
| 51-200 | 14 | Product management, Finance, Data science | $146k |
SQL in other countries
What these companies also use
Teams hiring for SQL
Get all 514 companies as a list
Name, website, size, industry and headquarters of every company that requires SQL, through the API (company.getList with technology=SQL and country=CA). 514 companies × 0.02 credits = 10.28 credits ($1.03).
Questions
How do you know a company uses SQL?
A company counts when at least one of its open job postings lists SQL as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of SQL itself are left out.
Which teams hire for SQL?
Of the 2,021 open roles that require it, most are in backend engineering (376), analytics (373) and data science (295).
What do SQL roles pay?
585 of the 2,021 roles state the pay. The middle of their posted ranges is $85k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=SQL and country=CA returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
