Companies in the United Kingdom using SQL
389 companies headquartered in the United Kingdom list SQL as a requirement in 1,918 open roles. Most of those roles are in data science, analytics and backend engineering teams. SQL most often appears next to Python, CI/CD, JavaScript, AWS and Kubernetes. Roles that need it and state the pay sit at $103k a year in the middle.
Companies with the most open SQL roles
25 of 389 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 83 | Backend engineering, Data science, Analytics | $166k | |
| 1001-5000 | 83 | Data science, Security, DevOps and infrastructure | — | |
| 5000+ | 77 | Data science, Backend engineering, Analytics | — | |
| 1001-5000 | 77 | Analytics, Backend engineering, Product management | $124k | |
| 1001-5000 | 76 | Backend engineering, Data science, Analytics | $116k | |
| 1001-5000 | 75 | Data science, Technical support, Enterprise applications | — | |
| 1001-5000 | 64 | Data science, Backend engineering, AI and machine learning | — | |
| 1001-5000 | 42 | Backend engineering, Analytics, Management | — | |
| 5000+ | 25 | Data science, Backend engineering, Solutions engineering | $137k | |
| 1001-5000 | 23 | Backend engineering, Data science, Engineering leadership | $139k | |
| 1001-5000 | 23 | Data science, AI and machine learning, Finance | — | |
| 501-1000 | 22 | Enterprise applications, Operations, Data science | — | |
| 5000+ | 22 | Analytics, Backend engineering, Engineering leadership | $67k | |
| 1001-5000 | 21 | QA and testing, Sales, Technical support | — | |
| 5000+ | 20 | Data science, Legal, Backend engineering | — | |
| 5000+ | 19 | Early careers, Data science, Backend engineering | $89k | |
| 201-500 | 17 | Analytics, Industrial engineering, Data science | — | |
| 16 | Analytics, Product management, Finance | — | ||
| 1001-5000 | 15 | Backend engineering, Data science, Frontend engineering | — | |
| 1001-5000 | 15 | Data science, AI and machine learning, Operations | $186k | |
| 1001-5000 | 15 | Backend engineering, Science and research, Analytics | — | |
| 51-200 | 15 | Solutions engineering, Data science, Finance | $153k | |
| 1001-5000 | 15 | Data science, Backend engineering, QA and testing | — | |
| 5000+ | 14 | Data science, Analytics, Backend engineering | — | |
| 1001-5000 | 14 | Backend engineering, Data science, QA and testing | $168k |
SQL in other countries
What these companies also use
Teams hiring for SQL
Get all 389 companies as a list
Name, website, size, industry and headquarters of every company that requires SQL, through the API (company.getList with technology=SQL and country=GB). 389 companies × 0.02 credits = 7.78 credits ($0.78).
Questions
How do you know a company uses SQL?
A company counts when at least one of its open job postings lists SQL as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of SQL itself are left out.
Which teams hire for SQL?
Of the 1,918 open roles that require it, most are in data science (385), analytics (326) and backend engineering (323).
What do SQL roles pay?
351 of the 1,918 roles state the pay. The middle of their posted ranges is $103k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=SQL and country=GB returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
