Companies in India using SQL
1,110 companies headquartered in India list SQL as a requirement in 5,428 open roles. Most of those roles are in backend engineering, data science and analytics teams. SQL most often appears next to Python, CI/CD, JavaScript, AWS and Kubernetes. Roles that need it and state the pay sit at $38k a year in the middle.
Companies with the most open SQL roles
25 of 1,110 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 852 | Sales, Data science, Backend engineering | — | |
| 5000+ | 190 | Backend engineering, Data science, QA and testing | $38k | |
| 5000+ | 169 | Backend engineering, Data science, Enterprise applications | $77k | |
| 5000+ | 166 | Data science, Backend engineering, DevOps and infrastructure | — | |
| 5000+ | 142 | Data science, Backend engineering, Analytics | $131k | |
| 5000+ | 121 | Data science, Backend engineering, Analytics | $98k | |
| 5000+ | 109 | Data science, Backend engineering, QA and testing | — | |
| 5000+ | 67 | Data science, Backend engineering, Analytics | $115k | |
| 5000+ | 66 | Enterprise applications, Backend engineering, Data science | — | |
| 501-1000 | 62 | Backend engineering, Data science, Enterprise applications | — | |
| 201-500 | 52 | Data science, Backend engineering, Enterprise applications | — | |
| 5000+ | 45 | Backend engineering, Data science, Enterprise applications | — | |
| 5000+ | 43 | Analytics, Industrial engineering, Data science | $145k | |
| 5000+ | 37 | Data science, QA and testing, AI and machine learning | — | |
| 5000+ | 33 | Data science, Backend engineering, QA and testing | — | |
| 501-1000 | 32 | Data science, Backend engineering, QA and testing | — | |
| 1001-5000 | 31 | Data science, Analytics, AI and machine learning | — | |
| 1001-5000 | 28 | Backend engineering, Data science, Analytics | — | |
| 1001-5000 | 25 | Backend engineering, Data science, AI and machine learning | $21k | |
| 1001-5000 | 25 | Backend engineering, Data science, Enterprise applications | — | |
| 24 | QA and testing, Analytics, Technical support | — | ||
| 1001-5000 | 23 | Backend engineering, QA and testing, Enterprise applications | — | |
| 1001-5000 | 23 | Backend engineering, Data science, Enterprise applications | — | |
| 501-1000 | 23 | Data science, Enterprise applications, Backend engineering | — | |
| 11-50 | 23 | Backend engineering, Analytics, Data science | $136k |
SQL in other countries
What these companies also use
Teams hiring for SQL
Get all 1,110 companies as a list
Name, website, size, industry and headquarters of every company that requires SQL, through the API (company.getList with technology=SQL and country=IN). 1,110 companies × 0.02 credits = 22.2 credits ($2.22).
Questions
How do you know a company uses SQL?
A company counts when at least one of its open job postings lists SQL as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of SQL itself are left out.
Which teams hire for SQL?
Of the 5,428 open roles that require it, most are in backend engineering (1,389), data science (1,218) and analytics (438).
What do SQL roles pay?
366 of the 5,428 roles state the pay. The middle of their posted ranges is $38k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=SQL and country=IN returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
