Companies in India using SQL
166 companies headquartered in India list SQL as a requirement in 1,041 open roles. Most of those roles are in backend engineering, data science and analytics teams. SQL most often appears next to Python, CI/CD, JavaScript, AWS and Kubernetes. Roles that need it and state the pay sit at $37k a year in the middle.
Companies with the most open SQL roles
25 of 166 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 224 | Backend engineering, Data science, Sales | — | |
| 5000+ | 140 | Backend engineering, Data science, DevOps and infrastructure | — | |
| 1001-5000 | 54 | Backend engineering, Data science, Sales | — | |
| 1001-5000 | 30 | Enterprise applications, DevOps and infrastructure, Data science | — | |
| 1001-5000 | 30 | Backend engineering, Data science, Solutions engineering | — | |
| 201-500 | 23 | Data science, Backend engineering, AI and machine learning | $37k | |
| 19 | Data science, AI and machine learning, Backend engineering | — | ||
| 16 | Backend engineering, Data science, Education | — | ||
| 501-1000 | 15 | AI and machine learning, Backend engineering, Data science | — | |
| 15 | Backend engineering, Data science | — | ||
| EEkfrazo Technologies | 1001-5000 | 15 | Backend engineering, Data science, Solutions engineering | — |
| 13 | Data science, Engineering leadership, Backend engineering | — | ||
| 201-500 | 13 | Data science, Analytics, Backend engineering | — | |
| 12 | Backend engineering, Data science, Analytics | — | ||
| 1001-5000 | 12 | Analytics, Finance, Sales | — | |
| 501-1000 | 12 | Sales, Data science, Backend engineering | — | |
| 201-500 | 12 | Data science, Analytics, Backend engineering | — | |
| 1001-5000 | 9 | Data science, AI and machine learning, Analytics | $98k | |
| 201-500 | 9 | Backend engineering, Solutions engineering, Analytics | — | |
| 51-200 | 8 | Marketing, Operations, Data science | — | |
| 1001-5000 | 8 | Backend engineering, AI and machine learning, QA and testing | — | |
| 8 | Data science, Backend engineering, DevOps and infrastructure | — | ||
| 201-500 | 7 | Backend engineering, Management, Data science | $14k | |
| 501-1000 | 7 | Analytics, Management, Product management | — | |
| 201-500 | 7 | Data science, Analytics | — |
SQL in other countries
What these companies also use
Teams hiring for SQL
Get all 166 companies as a list
Name, website, size, industry and headquarters of every company that requires SQL, through the API (company.getList with technology=SQL and country=IN). 166 companies × 0.02 credits = 3.32 credits ($0.33).
Questions
How do you know a company uses SQL?
A company counts when at least one of its open job postings lists SQL as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of SQL itself are left out.
Which teams hire for SQL?
Of the 1,041 open roles that require it, most are in backend engineering (287), data science (230) and analytics (89).
What do SQL roles pay?
45 of the 1,041 roles state the pay. The middle of their posted ranges is $37k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=SQL and country=IN returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
