DevRev competitors and alternatives
As of Nov 13, 2026, Alion lists 10 companies most like DevRev: Salesforce, Netomi, Cresta, Ema, Sierra, Decagon, Wand AI, Zendesk, respond.io and ServiceNow.
- DevRev itself has 38 open roles on Alion.
- Of them, Salesforce is hiring the most, with 1,388 open roles.
- Decagon has raised the most venture funding on record: $411.5M.
- Open roles at Sierra rose the most: from 147 on Oct 12, 2026 to 157 now.
DevRev and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
38 | – | $107.9M | Venture round $100.8M2024 | 201-500 | Palo Alto, United States | AI Agents, Python, JavaScript | India, United States, Argentina +3 more |
|
|
1,388 | – | – | – | 5000+ | San Francisco, United States | AI Agents, Agentforce, Apex | United States, Ireland, United Kingdom +36 more |
|
|
22 | -4%since Oct 12, 2026 | $89.2M | Venture round $43M2025 | 201-500 | San Mateo, United States | AI Agents, LLM, Function Calling | India, United States, Canada |
|
|
87 | +5%since Oct 12, 2026 | $276M | Series D $125M2024 | 201-500 | San Francisco, United States | Vertex AI, AI Agents, Python | United States, Canada, Australia +6 more |
|
|
39 | +5%since Oct 12, 2026 | – | – | 501-1000 | Mountain View, United States | Okta, AI Agents, Python | India, United States, United Kingdom +1 more |
|
|
157 | +7%since Oct 12, 2026 | $350M | Venture round $350M2025 | 201-500 | San Francisco, United States | OpenAI, AI Agents, TypeScript | United States, United Kingdom, Canada +8 more |
|
|
125 | -7%since Oct 12, 2026 | $411.5M | Venture round $250M2026 | 201-500 | San Francisco, United States | AI Agents, Python, TypeScript | United States, United Kingdom, Australia +8 more |
|
|
16 | – | – | – | 201-500 | New York, United States | AI Agents, LLM, Python | United States, India, Singapore +2 more |
|
|
125 | – | – | – | 1001-5000 | San Francisco, United States | AWS, Python, JavaScript | United States, Portugal, India +16 more |
|
|
15 | – | $62.5M | Series B $62.5M2026 | 51-200 | Kuala Lumpur, Malaysia | JavaScript, CI/CD, AI Agents | Malaysia, Egypt, Spain +3 more |
|
|
643 | – | $94M | Series B $52.5M2012 | 5000+ | Santa Clara, United States | AI Agents, Python, LLM | United States, India, Japan +27 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of DevRev's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "DevRev competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 13, 2026. https://alion.io/company/devrev/competitors
