Chip and hardware startups hiring
749 startups are hiring chip and hardware engineers right now: 3,198 open roles in 45 countries - chip design, AI silicon, photonics, power electronics and equipment.
Chip and hardware startups hiring
| Startup | Where | Stage | Open roles |
|---|---|---|---|
| China | Growth | 65 | |
| United States | Scale-up | 46 | |
| South Korea, United States, Singapore | Growth | 45 | |
| China | Scale-up | 43 | |
| Netherlands, United States, South Korea | Scale-up | 43 | |
| United States, India | Growth | 42 | |
| India, United States | Growth | 40 | |
| United States, United Kingdom | Growth | 40 | |
| India, United States, Taiwan | Scale-up | 39 | |
| United States | Growth | 37 | |
| Switzerland, India | Scale-up | 36 | |
| South Korea | Scale-up | 34 | |
| United States, Serbia, India | Scale-up | 33 | |
| United States, Taiwan, India | 31 | ||
| United States | 31 | ||
| United States | Growth | 28 | |
| India, United States, Canada | Growth | 26 | |
| Germany, Netherlands, United States | Growth | 26 | |
| Russia | 26 | ||
| United States | Growth | 24 | |
| United States, Canada, Argentina | Growth | 24 | |
| South Korea | Growth | 23 | |
| United States, Taiwan, India | Growth | 23 | |
| China | 23 | ||
| Netherlands | Growth | 23 | |
| United States | Growth | 23 | |
| United States | Growth | 22 | |
| United States, Germany | Growth | 21 | |
| United States, Canada | Growth | 21 | |
| United States | Growth | 21 | |
| United States, Canada | Scale-up | 20 | |
| United States, India, United Kingdom | Growth | 20 | |
| United States, United Kingdom | Scale-up | 20 | |
| United States | Scale-up | 20 | |
| United States | Growth | 20 | |
| United States | Scale-up | 19 | |
| Israel, United States, Serbia | 19 | ||
| United States | Growth | 18 | |
| United States | Growth | 18 | |
| South Korea | Early stage | 17 |
Newest roles at chip and hardware startups
Vector Atomic
Senior Engineer - Firmware
CFD Research
Electrical Engineer – Power Electronics Designer
Treeswift
Senior Embedded Software Engineer
Anthriq
Senior RTL Design Engineer
AttoTude
DSP Integration Test Engineer
Questions
Can a foreigner apply for these roles?
2,849 of the 3,198 roles here state no citizenship or security-check demand. A role that does says so in its advert, and the card marks it.
Which companies hire most chip and hardware engineers?
Cix Technology (65), K2 Space (46), FuriosaAI (45), Innostar Semi (43), Nearfield Instruments (43).
Which roles count here?
Every hardware, chip design, embedded, electrical and semiconductor process role at any employer, and the engineering, science, technician and IT roles of the semiconductor companies - chip designers, fabs and foundries, equipment makers, photonics. Their sales, finance and office roles are left out.
How fresh is this?
Every role is re-checked on the employer's own careers board at least every 48 hours, and the page is rebuilt every night.
