Companies in the United States using Okta
536 companies headquartered in the United States list Okta as a requirement in 1,004 open roles. Most of those roles are in security, DevOps and infrastructure and technical support teams. Okta most often appears next to Python, AWS, CI/CD, SQL and JavaScript. Roles that need it and state the pay sit at $165k a year in the middle.
Companies with the most open Okta roles
25 of 536 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 501-1000 | 40 | Sales, AI and machine learning, Solutions engineering | $218k | |
| 501-1000 | 27 | Technical support, Sales, Backend engineering | $275k | |
| 1001-5000 | 27 | Sales, AI and machine learning | — | |
| 1001-5000 | 11 | DevOps and infrastructure | $62k | |
| 5000+ | 10 | Backend engineering, Security, Industrial engineering | $151k | |
| 201-500 | 10 | Sales, Product management | — | |
| 201-500 | 9 | Product management, Marketing, Industrial engineering | $217k | |
| 5000+ | 9 | Enterprise applications, Industrial engineering, Security | $140k | |
| 1001-5000 | 9 | Industrial engineering, Security, Networking | — | |
| 51-200 | 8 | Security, AI and machine learning, Solutions engineering | $175k | |
| 1001-5000 | 7 | AI and machine learning, Industrial engineering, Backend engineering | $193k | |
| 5000+ | 7 | Industrial engineering, Security, Product management | $142k | |
| 201-500 | 7 | Backend engineering, Security | $211k | |
| 1001-5000 | 7 | DevOps and infrastructure, Backend engineering, Mobile engineering | $104k | |
| 5000+ | 7 | Analytics, Product management, Backend engineering | — | |
| 1001-5000 | 7 | Security, AI and machine learning, DevOps and infrastructure | $130k | |
| 1001-5000 | 7 | Solutions engineering, Security | $190k | |
| 1001-5000 | 7 | Security, Technical support, Operations | — | |
| 7 | Industrial engineering, Product management, Analytics | — | ||
| 5000+ | 6 | Security, Technical support, Analytics | — | |
| 51-200 | 6 | Backend engineering, Frontend engineering, Product management | $205k | |
| 501-1000 | 6 | DevOps and infrastructure, Security, Engineering leadership | — | |
| 51-200 | 6 | AI and machine learning, Solutions engineering, Backend engineering | $230k | |
| 1001-5000 | 6 | Product management, DevOps and infrastructure | $212k | |
| 5000+ | 5 | Security, Operations, Engineering leadership | $235k |
Okta in other countries
What these companies also use
Teams hiring for Okta
Get all 536 companies as a list
Name, website, size, industry and headquarters of every company that requires Okta, through the API (company.getList with technology=Okta and country=US). 536 companies × 0.02 credits = 10.72 credits ($1.07).
Questions
How do you know a company uses Okta?
A company counts when at least one of its open job postings lists Okta as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Okta itself are left out.
Which teams hire for Okta?
Of the 1,004 open roles that require it, most are in security (226), DevOps and infrastructure (144) and technical support (143).
What do Okta roles pay?
486 of the 1,004 roles state the pay. The middle of their posted ranges is $165k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Okta and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
